Free Web Hosting | free host | Free Web Space | Web Hosting
Home News Top Lists Suppliers Shareware /Freeware Islamic /Arabic Statistics Search Links



(SoftBase has limited influence on what is advertised above this line)

SoftBase Statistics

SoftBase Statistics & TOP 100 lists

Last updated May 31, 2007.

The circles in the average price for payware column shows approximate percentage of average price for payware in all categories of software. The circles in the average price for shareware column shows average percentage of the average price for payware for that category of software only.

In short: Show if it is cheap or expensive. The more green the cheaper. The more blue, yellow and red, the more expensive. The percentage written in the circles is very simplified and not an exact value.

The circles in the Top-100 lists shows approximate percentage of average payware-price for that category of software only. Payware can be defined as software that is not distributed as shareware. Shareware can be defined as software that can be tried before payment. A kind of demo, crippled or fully functional that can be downloaded from Internet or BBS etc.

Please NOTE that the prices are not exact, they can vary a lot from country to country and from place to place within each country. Even if there is a direct link in the list to product registration, orders, payment etc, please check the price before ordering, (incl shipment, handling, currency exchange etc.)


Products with at least one of the following features / Top 100 Total amount in SoftBase 1994-2007 Market share of all Software 1994-2007 Market share Growth 1995-2007 Press coverage 1996-2007 Average price Payware 2007 Average price Shareware 2007 Amount of Freeware in SoftBase 2007
Accounting
191, 221, 273, 296, 305, 313, 347, 354, 374, 390, 398, 402, 418, 421
3%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%
-19%, -3%, -7%, -5%, -6%, + 3%, -1%, +0.2%, -2%, -0-1%, -1%, +0.6%, -0.2%
2%, 2%, 1%, 1%, 1%, 2%, 1%, 0.84%, 1%, 1%, 2%, 0.90%
879 US$
170 US$
10
Add on
-, 408, 748, 840, 872, 925, 1115, 1137, 1187, 1241, 1284, 1427, 1481, 1558
-, 4%, 6%, 5%, 5%, 5%, 6%, 6%, 6%, 5%, 5%, 6%, 6%, 6%
-, + 44%, -4%, -4%, -3%, + 12%, -1%, -0-1%, -2%, +0.4%, + 9%, +0.4%, + 4%
12%, 6%, 3%, 2%, 5%, 2%, 3%, 4%, 4%, 6%, 4%, 12%
648 US$
166 US$
370
Administration
439, 529, 630, 756, 799, 879, 964, 986, 1017, 1116, 1136, 1154, 1178, 1178
6%, 5%, 5%, 5%, 5%, 5%, 5%, 5%, 5%, 5%, 5%, 5%, 5%, 5%
-15%, -7%, + 3%, -2%, +0.3%, + 2%, -0-1%, -2%, + 3%, -1%, -0.7%, -1%, -0.9%
2%, 3%, 2%, 2%, 2%, 3%, 2%, 1%, 2%, 0.89%, 2%, 0.77%
4567 US$
189 US$
45
Animation
566, 866, 1203, 1408, 1516, 1630, 1735, 1803, 1918, 2005, 2028, 2038, 2046, 2045
8%, 8%, 9%, 9%, 9%, 9%, 9%, 9%, 9%, 9%, 9%, 8%, 8%, 8%
+ 7%, + 9%, +0.5%, -0.3%, -2%, -1%, +0.6%, +0.9%, -2%, -2%, -2%, -3%, -0-1%
16%, 11%, 8%, 9%, 7%, 5%, 8%, 6%, 6%, 4%, 3%, 3%
294 US$
92 US$
167
Anti Popup
-, -, -, -, -, -, -, -, -, 106, 128, 133, 138, 139
-, -, -, -, -, -, -, -, -, 0.46%, 0.54%, 0.55%, 0.55%, 0.55%
-, -, -, -, -, -, -, -, -, + 17%, + 2%, +0.4%, -0.2%
+/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, 3%, 3%, 2%, 2%, 2%
70 US$
30 US$
50
Anti Spam
-, -, -, -, -, -, -, -, -, 118, 140, 146, 150, 152
-, -, -, -, -, -, -, -, -, 0.51%, 0.59%, 0.60%, 0.60%, 0.60%
-, -, -, -, -, -, -, -, -, + 15%, + 2%, -0.6%, +0.4%
+/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, 4%, 4%, 1%, 1%, 2%
2342 US$
739 US$
23
Anti Trojan
-, -, -, -, -, -, -, -, -, 50, 63, 76, 86, 99
-, -, -, -, -, -, -, -, -, 0.22%, 0.27%, 0.31%, 0.34%, 0.39%
-, -, -, -, -, -, -, -, -, + 22%, + 18%, + 10%, + 14%
+/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, 2%, 2%, 3%, 2%, 8%
249 US$
34 US$
32
Antivirus
103, 122, 176, 198, 217, 234, 260, 286, 308, 350, 374, 403, 433, 440
1%, 1%, 1%, 1%, 1%, 1%, 1%, 1%, 1%, 2%, 2%, 2%, 2%, 2%
-17%, + 13%, -3%, + 2%, -2%, + 3%, + 6%, + 2%, + 6%, + 4%, + 5%, + 4%, +0.7%
3%, 3%, 3%, 3%, 4%, 5%, 5%, 5%, 5%, 5%, 6%, 10%
988 US$
74 US$
57
Architecture
29, 45, 55, 68, 74, 79, 92, 96, 100, 103, 104, 108, 118, 119
0.40%, 0.43%, 0.41%, 0.44%, 0.44%, 0.43%, 0.47%, 0.47%, 0.46%, 0.45%, 0.44%, 0.45%, 0.47%, 0.47%
+ 9%, -4%, + 6%, +0.8%, -3%, + 8%, + 1%, -1%, -4%, -2%, + 2%, + 6%, -0.1%
0.42%, 0.87%, 0.48%, 0.64%, 0.24%, 0.15%, +/-0%, 0.09%, 0.12%, 0.26%, 0.05%, 0.13%
278 US$
78 US$
5
Astronomy
-, 28, 39, 42, 49, 59, 69, 70, 86, 107, 117, 122, 128, 129
-, 0.27%, 0.29%, 0.27%, 0.29%, 0.32%, 0.35%, 0.34%, 0.40%, 0.47%, 0.49%, 0.50%, 0.51%, 0.51%
-, + 9%, -8%, + 8%, + 10%, + 9%, -2%, + 17%, + 16%, + 6%, + 2%, + 2%, -0.1%
0.19%, 0.10%, 0.05%, 0.06%, 0.12%, 0.07%, 0.14%, 0.14%, 0.36%, 0.10%, 0.16%, 0.13%
66 US$
32 US$
28
Backup
-, 114, 157, 199, 227, 249, 308, 324, 361, 400, 435, 465, 499, 510
-, 1%, 1%, 1%, 1%, 1%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%
-, + 8%, + 9%, + 6%, +0.0%, + 15%, + 2%, + 6%, + 4%, + 6%, + 4%, + 4%, + 1%
2%, 2%, 2%, 2%, 3%, 2%, 3%, 4%, 4%, 3%, 4%, 4%
673 US$
47 US$
55
Barcodes
22, 24, 33, 37, 46, 70, 95, 113, 136, 142, 143, 146, 163, 163
0.30%, 0.23%, 0.25%, 0.24%, 0.27%, 0.38%, 0.48%, 0.55%, 0.63%, 0.62%, 0.60%, 0.60%, 0.65%, 0.64%
-23%, + 8%, -4%, + 15%, + 39%, + 26%, + 15%, + 14%, -2%, -2%, -0.2%, + 8%, -0.9%
0.13%, 0.03%, 0.05%, 0.19%, 0.18%, +/-0%, 0.14%, 0.09%, +/-0%, 0.10%, +/-0%, +/-0%
410 US$
179 US$
2
Bit32
-, 256, 1664, 3282, 4494, 6277, 7904, 8654, 9822, 11551, 12267, 12555, -, -
-, 2%, 12%, 21%, 27%, 34%, 40%, 42%, 46%, 50%, 52%, 52%, -, -
-, + 409%, + 69%, + 27%, + 27%, + 17%, + 6%, + 8%, + 10%, + 3%, +0.0%, -100%, -
41%, 58%, 68%, 64%, 74%, 73%, 75%, 79%, 73%, 56%, +/-0%, +/-0%
" " " "
0
Bit64
-, -, -, -, -, -, -, -, -, -, -, 6, 41, 115
-, -, -, -, -, -, -, -, -, -, -, 0.02%, 0.16%, 0.45%
-, -, -, -, -, -, -, -, -, -, -, + 561%, + 178%
+/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, 2%, 12%
1053 US$
45 US$
34
CAD
199, 256, 321, 341, 355, 376, 405, 417, 436, 445, 453, 455, 462, 463
3%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%
-10%, -2%, -9%, -4%, -3%, +0.1%, -0.3%, -0.8%, -4%, -1%, -2%, -2%, -0.7%
1%, 1%, 0.59%, 1%, 0.49%, 0.37%, 0.14%, 0.33%, 0.12%, 0.26%, +/-0%, 0.13%
1090 US$
99 US$
44
CASE or RAD
56, 96, 109, 125, 127, 128, 133, 134, 139, 150, 152, 154, 153, 153
0.76%, 0.92%, 0.82%, 0.81%, 0.76%, 0.70%, 0.67%, 0.66%, 0.65%, 0.65%, 0.64%, 0.64%, 0.61%, 0.61%
+ 20%, -11%, -2%, -6%, -8%, -3%, -2%, -2%, +1.0%, -2%, -0-1%, -4%, -0.9%
0.32%, 0.51%, 0.16%, 0.13%, +/-0%, +/-0%, 0.35%, 0.42%, 0.12%, +/-0%, +/-0%, +/-0%
2959 US$
225 US$
1
Charts
427, 496, 541, 590, 611, 642, 678, 692, 728, 786, 797, 819, 834, 839
6%, 5%, 4%, 4%, 4%, 3%, 3%, 3%, 3%, 3%, 3%, 3%, 3%, 3%
-18%, -15%, -6%, -4%, -4%, -2%, -1%, -0.2%, + 1%, -2%, +0.4%, -1%, -0.3%
4%, 3%, 2%, 3%, 3%, 2%, 2%, 2%, 1%, 1%, 0.98%, 2%
917 US$
119 US$
47
Children
427, 496, 541, 590, 611, 642, 678, 692, 728, 786, 797, 819, 834, 839
6%, 5%, 4%, 4%, 4%, 3%, 3%, 3%, 3%, 3%, 3%, 3%, 3%, 3%
-18%, -15%, -6%, -4%, -4%, -2%, -1%, -0.2%, + 1%, -2%, +0.4%, -1%, -0.3%
4%, 3%, 2%, 3%, 3%, 2%, 2%, 2%, 1%, 1%, 0.98%, 2%
917 US$
119 US$
47
Communication
757, 1598, 2490, 3317, 3877, 4466, 5251, 5736, 5987, 6219, 6292, 6364, 6405, 6424
10%, 15%, 19%, 21%, 23%, 24%, 27%, 28%, 28%, 27%, 27%, 26%, 26%, 25%
+ 48%, + 22%, + 14%, + 8%, + 5%, + 9%, + 6%, -1%, -3%, -2%, -1%, -3%, -0.6%
40%, 40%, 40%, 32%, 50%, 40%, 29%, 22%, 18%, 13%, 11%, 10%
4172 US$
190 US$
1037
Database
601, 719, 857, 954, 987, 1050, 1099, 1130, 1321, 1356, 1372, 1383, 1397, 1401
8%, 7%, 6%, 6%, 6%, 6%, 6%, 6%, 6%, 6%, 6%, 6%, 6%, 6%
-16%, -7%, -4%, -4%, -3%, -3%, -0.5%, + 11%, -4%, -2%, -1%, -2%, -0.6%
6%, 6%, 3%, 4%, 2%, 4%, 4%, 4%, 2%, 2%, 2%, 1%
2720 US$
259 US$
64
Decision
43, 67, 89, 101, 107, 110, 138, 146, 164, 167, 170, 173, 174, 176
0.59%, 0.64%, 0.67%, 0.65%, 0.64%, 0.60%, 0.70%, 0.72%, 0.76%, 0.73%, 0.72%, 0.71%, 0.69%, 0.70%
+ 9%, + 4%, -3%, -2%, -6%, + 17%, + 2%, + 7%, -5%, -1%, -0.5%, -3%, +0.2%
0.48%, 0.55%, 0.53%, 0.13%, 0.43%, 0.66%, 0.84%, 0.23%, 0.06%, 0.05%, 0.11%, 0.26%
10332 US$
141 US$
7
Drawing
119, 159, 204, 220, 225, 236, 288, 306, 338, 350, 353, 365, 376, 376
2%, 2%, 2%, 1%, 1%, 1%, 1%, 2%, 2%, 2%, 1%, 2%, 2%, 1%
-6%, +0.5%, -7%, -5%, -4%, + 13%, + 3%, + 5%, -3%, -2%, + 1%, -0.3%, -0.9%
3%, 2%, 2%, 2%, 2%, 0.81%, 0.70%, 1%, 1%, 1%, 1%, 1%
253 US$
98 US$
28
DTP
120, 132, 150, 158, 159, 176, 204, 207, 213, 218, 219, 220, 222, 225
2%, 1%, 1%, 1%, 0.95%, 0.96%, 1%, 1%, 0.99%, 0.95%, 0.92%, 0.91%, 0.89%, 0.89%
-23%, -11%, -10%, -7%, +0.9%, + 8%, -2%, -2%, -4%, -3%, -2%, -2%, +0.4%
1.00%, 2%, 0.75%, 2%, 0.97%, 0.73%, 0.42%, 0.70%, 0.65%, 0.16%, 0.22%, 0.39%
304 US$
290 US$
6
Economy (Less than in reality)
362, 507, 632, 761, 816, 917, 1277, 1326, 1381, 1461, 1485, 1509, 1550, 1553
5%, 5%, 5%, 5%, 5%, 5%, 6%, 6%, 6%, 6%, 6%, 6%, 6%, 6%
-2%, -2%, + 3%, -0.7%, + 2%, + 29%, +0.5%, -1%, -0-1%, -1%, -0.7%, -0.6%, -0.7%
6%, 5%, 4%, 4%, 8%, 7%, 5%, 4%, 5%, 4%, 5%, 2%
3285 US$
195 US$
71
Educational
341, 592, 939, 1064, 1143, 1296, 1402, 1448, 1519, 1588, 1603, 1612, 1657, 1657
5%, 6%, 7%, 7%, 7%, 7%, 7%, 7%, 7%, 7%, 7%, 7%, 7%, 7%
+ 22%, + 24%, -3%, -0.5%, + 3%, +0.6%, -0.0%, -0.5%, -2%, -2%, -2%, -0.5%, -0.9%
7%, 3%, 3%, 3%, 3%, 2%, 2%, 2%, 1%, 0.79%, 0.60%, +/-0%
162 US$
37 US$
130
Electronics
29, 45, 59, 66, 71, 82, 121, 124, 128, 139, 141, 149, 151, 151
0.40%, 0.43%, 0.44%, 0.43%, 0.42%, 0.45%, 0.61%, 0.61%, 0.59%, 0.60%, 0.60%, 0.61%, 0.60%, 0.60%
+ 9%, + 3%, -4%, -0.3%, + 5%, + 37%, -0.8%, -2%, + 2%, -2%, + 3%, -2%, -0.9%
0.03%, +/-0%, 0.05%, +/-0%, 0.06%, +/-0%, +/-0%, 0.09%, 0.24%, 0.26%, 0.05%, +/-0%
1244 US$
54 US$
25
Fax
232, 219, 270, 289, 306, 319, 339, 344, 357, 367, 368, 369, 375, 379
3%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 1%, 1%
-34%, -3%, -8%, -2%, -5%, -1%, -2%, -2%, -4%, -3%, -2%, -2%, +0.1%
2%, 2%, 2%, 1%, 0.79%, 0.59%, 1%, 0.42%, 0.47%, 0.31%, 0.38%, 0.26%
1006 US$
157 US$
21
Files
-, -, 1253, 2037, 2258, 2531, 2811, 2927, 3240, 3539, 3736, 3854, 4070, 4123
-, -, 9%, 13%, 13%, 14%, 14%, 14%, 15%, 15%, 16%, 16%, 16%, 16%
-, -, + 40%, + 3%, + 2%, + 3%, +0.8%, + 5%, + 2%, + 2%, +0.8%, + 2%, +0.4%
17%, 18%, 19%, 17%, 15%, 15%, 17%, 17%, 17%, 14%, 14%, 18%
1264 US$
56 US$
740
Fonts
225, 242, 328, 362, 372, 412, 438, 458, 492, 542, 547, 551, 572, 573
3%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%
-25%, + 6%, -5%, -5%, + 1%, -1%, + 1%, + 2%, + 3%, -2%, -2%, +0.5%, -0.7%
2%, 1.00%, 0.75%, 0.32%, 0.55%, 0.44%, 0.63%, 0.65%, 0.30%, 0.16%, 0.11%, 0.13%
210 US$
137 US$
49
Forms
82, 98, 153, 174, 182, 193, 224, 225, 241, 244, 248, 261, 269, 269
1%, 0.94%, 1%, 1%, 1%, 1%, 1%, 1%, 1%, 1%, 1%, 1%, 1%, 1%
-16%, + 22%, -2%, -3%, -3%, + 8%, -3%, + 2%, -5%, -1%, + 3%, -0.3%, -0.9%
1%, 0.96%, 0.53%, 0.83%, 0.67%, 0.22%, 1%, 1%, 0.95%, 1%, 1%, 1%
521 US$
112 US$
22
Freeware
349, 758, 1063, 1341, 1554, 1923, 2433, 2605, 2884, 2850, 3044, 3226, 3480, 3630
5%, 7%, 8%, 9%, 9%, 10%, 12%, 13%, 13%, 12%, 13%, 13%, 14%, 14%
+ 52%, + 10%, + 8%, + 7%, + 13%, + 18%, + 4%, + 5%, -8%, + 4%, + 4%, + 4%, + 3%
5%, 6%, 5%, 8%, 16%, 15%, 15%, 12%, 15%, 20%, 22%, 44%
3630
Games (Less than in reality)
375, 500, 574, 608, 625, 667, 730, 743, 770, 909, 934, 969, 1028, 1035
5%, 5%, 4%, 4%, 4%, 4%, 4%, 4%, 4%, 4%, 4%, 4%, 4%, 4%
-6%, -10%, -9%, -5%, -3%, + 2%, -1%, -2%, + 10%, -0.3%, + 1%, + 3%, -0.2%
3%, 2%, 1%, 3%, 1%, 1%, 1%, 2%, 0.95%, 0.94%, 2%, 1%
48 US$
21 US$
86
GPS
-, -, -, -, -, -, -, -, -, -, -, 45, 72, 72
-, -, -, -, -, -, -, -, -, -, -, 0.19%, 0.29%, 0.28%
-, -, -, -, -, -, -, -, -, -, -, + 55%, -0.9%
+/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, 1%, +/-0%
171 US$
121 US$
7
HamRadio
-, 16, 33, 46, 49, 56, 69, 69, 75, 77, 77, 78, 78, 78
-, 0.15%, 0.25%, 0.30%, 0.29%, 0.30%, 0.35%, 0.34%, 0.35%, 0.33%, 0.32%, 0.32%, 0.31%, 0.31%
-, + 62%, + 20%, -1%, + 4%, + 15%, -3%, + 3%, -4%, -3%, -0-1%, -3%, -0.9%
0.13%, 0.03%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, 0.05%, +/-0%, +/-0%
50 US$
34 US$
21
Help
-, -, -, -, -, -, -, -, -, -, -, 271, 311, 313
-, -, -, -, -, -, -, -, -, -, -, 1%, 1%, 1%
-, -, -, -, -, -, -, -, -, -, -, + 11%, -0.3%
+/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, 2%, 0.13%
1817 US$
131 US$
39
Hobby
-, -, -, -, -, -, -, -, -, -, -, 35, 50, 50
-, -, -, -, -, -, -, -, -, -, -, 0.14%, 0.20%, 0.20%
-, -, -, -, -, -, -, -, -, -, -, + 38%, -0.9%
+/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, 0.49%, +/-0%
54 US$
45 US$
3
Home
216, 419, 738, 874, 946, 1092, 1288, 1364, 1492, 1568, 1599, 1646, 1677, 1680
3%, 4%, 6%, 6%, 6%, 6%, 7%, 7%, 7%, 7%, 7%, 7%, 7%, 7%
+ 36%, + 38%, + 2%, +0.3%, + 5%, + 10%, + 3%, + 4%, -2%, -1%, +0.6%, -1%, -0.7%
7%, 6%, 4%, 8%, 4%, 2%, 3%, 2%, 2%, 1%, 6%, 3%
58 US$
37 US$
106
Hypertext
73, 180, 661, 1235, 1529, 1888, 2439, 2521, 2692, 2789, 2838, 2890, 2948, 2958
1.00%, 2%, 5%, 8%, 9%, 10%, 12%, 12%, 13%, 12%, 12%, 12%, 12%, 12%
+ 73%, + 188%, + 60%, + 15%, + 13%, + 20%, +0.0%, + 1%, -3%, -1%, -0.5%, -1%, -0.6%
19%, 24%, 22%, 20%, 37%, 24%, 16%, 10%, 8%, 8%, 8%, 10%
8179 US$
281 US$
570
Image
381, 535, 920, 1164, 1291, 1430, 1569, 1638, 1812, 1995, 2078, 2133, 2205, 2223
5%, 5%, 7%, 8%, 8%, 8%, 8%, 8%, 8%, 9%, 9%, 9%, 9%, 9%
-1%, + 35%, + 9%, + 3%, + 1%, + 2%, + 1%, + 5%, + 3%, + 1%, +0.3%, +0.0%, -0.1%
14%, 14%, 12%, 12%, 8%, 6%, 6%, 8%, 10%, 8%, 6%, 6%
369 US$
81 US$
242
Information
306, 684, 1269, 1480, 1551, 1666, 1904, 2039, 2248, 2457, 2526, 2694, 2886, 2912
4%, 7%, 10%, 10%, 9%, 9%, 10%, 10%, 10%, 11%, 11%, 11%, 12%, 12%
+ 57%, + 45%, +0.1%, -3%, -2%, + 6%, + 4%, + 5%, + 2%, -0.2%, + 4%, + 4%, -0.0%
17%, 12%, 7%, 7%, 18%, 16%, 13%, 12%, 13%, 19%, 17%, 10%
3669 US$
155 US$
405
Integrated (Office)
54, 64, 80, 101, 107, 123, 138, 144, 158, 169, 177, 183, 187, 196
0.74%, 0.61%, 0.60%, 0.65%, 0.64%, 0.67%, 0.70%, 0.71%, 0.73%, 0.74%, 0.75%, 0.75%, 0.75%, 0.78%
-17%, -2%, + 8%, -2%, + 5%, + 4%, + 1%, + 4%, +0.1%, + 2%, + 1%, -1%, + 4%
1%, 2%, 0.85%, 2%, 2%, 1%, 2%, 2%, 1%, 2%, 1%, 2%
498 US$
74 US$
29
Internet
-, 559, 1533, 2448, 3000, 3591, 4325, 4712, 5088, 5740, 6022, 6273, 6580, 6688
-, 5%, 12%, 16%, 18%, 20%, 22%, 23%, 24%, 25%, 25%, 26%, 26%, 26%
-, + 115%, + 37%, + 14%, + 9%, + 12%, + 5%, + 2%, + 6%, + 2%, + 2%, + 2%, +0.7%
39%, 45%, 43%, 34%, 53%, 49%, 39%, 41%, 38%, 35%, 38%, 50%
5945 US$
131 US$
1403
Labels
-, -, -, -, -, -, -, -, -, 140, 145, 147, 150, 150
-, -, -, -, -, -, -, -, -, 0.61%, 0.61%, 0.61%, 0.60%, 0.59%
-, -, -, -, -, -, -, -, -, +0.5%, -0.9%, -1%, -0.9%
+/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, +/-0%, 0.74%, 0.65%, 0.37%, 0.11%, 0.26%
115 US$
45 US$
4
Computer Language
732, 1167, 1509, 1927, 2066, 2260, 2460, 2537, 2715, 2811, 2853, 2875, 2930, 2934
10%, 11%, 11%, 12%, 12%, 12%, 12%, 12%, 13%, 12%, 12%, 12%, 12%, 12%
+ 12%, + 1%, + 10%, -0.7%, -0.2%, + 1%, -0.2%, + 1%, -3%, -2%, -1%, -1%, -0.8%
9%, 11%, 7%, 5%, 5%, 5%, 5%, 5%, 3%, 2%, 3%, 2%
2773 US$
148 US$
382
Unix/Linux
-, -, -, -, -, 203, 265, 315, 372, 421, 432, 453, 502, 512
-, -, -, -, -, 1%, 1%, 2%, 2%, 2%, 2%, 2%, 2%, 2%
-, -, -, -, -, + 21%, + 15%, + 12%, + 6%, -0.4%, + 3%, + 7%, + 1%
+/-0%, +/-0%, +/-0%, 1%, 3%, 5%, 6%, 5%, 3%, 4%, 4%, 6%
11917 US$
" "
134
Macintosh related PC-products
98, 138, 170, 189, 200, 214, 257, 283, 299, 328, 333, 346, 430, 433
1%, 1%, 1%, 1%, 1%, 1%, 1%, 1%, 1%, 1%, 1%, 1%, 2%, 2%
-1%, -3%, -5%, -2%, -2%, + 12%, + 7%, +0.2%, + 3%, -1%, + 2%, + 20%, -0.2%
2%, 1%, 1%, 0.70%, 0.97%, 2%, 2%, 2%, 2%, 2%, 3%, 3%
896 US$
136 US$
53
Mail
328, 556, 875, 1034, 1171, 1299, 1501, 1583, 1692, 1896, 1973, 2023, 2077, 2093
4%, 5%, 7%, 7%, 7%, 7%, 8%, 8%, 8%, 8%, 8%, 8%, 8%, 8%
+ 19%, + 23%, + 1%, + 5%, + 1%, + 7%, + 2%, + 1%, + 5%, +1.0%, +0.2%, -0.6%, -0.2%
11%, 10%, 11%, 10%, 8%, 10%, 9%, 12%, 12%, 9%, 8%, 11%
1794 US$
189 US$
297
Maps
328, 556, 875, 1034, 1171, 1299, 1501, 1583, 1692, 1896, 1973, 2023, 2077, 2093
4%, 5%, 7%, 7%, 7%, 7%, 8%, 8%, 8%, 8%, 8%, 8%, 8%, 8%
+ 19%, + 23%, + 1%, + 5%, + 1%, + 7%, + 2%, + 1%, + 5%, +1.0%, +0.2%, -0.6%, -0.2%
11%, 10%, 11%, 10%, 8%, 10%, 9%, 12%, 12%, 9%, 8%, 11%
1794 US$
189 US$
297
Mathematics
122, 197, 273, 327, 345, 383, 419, 427, 450, 466, 472, 474, 485, 485
2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%
+ 13%, + 9%, + 3%, -2%, + 1%, + 2%, -1%, -0.1%, -3%, -2%, -2%, -0-1%, -0.9%
0.61%, 0.48%, 0.37%, 0.58%, 0.30%, 0.37%, 1%, 0.65%, 0.24%, 0.26%, 0.27%, 0.26%
2215 US$
46 US$
67
Medicine and Health
122, 197, 273, 327, 345, 383, 419, 427, 450, 466, 472, 474, 485, 485
2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%, 2%
+ 13%, + 9%, + 3%, -2%, + 1%, + 2%, -1%, -0.1%, -3%, -2%, -2%, -0-1%, -0.9%
0.61%, 0.48%, 0.37%, 0.58%, 0.30%, 0.37%, 1%, 0.65%, 0.24%, 0.26%, 0.27%, 0.26%
2215 US$
46 US$
67
Menu Programs
179, 259, 359, 452, 500, 535, 601, 636, 718, 820, 889, 937, 1030, 1064
2%, 2%, 3%, 3%, 3%, 3%, 3%, 3%, 3%, 4%, 4%, 4%, 4%, 4%
+ 2%, + 9%, + 8%, + 2%, -2%, + 4%, + 2%, + 7%, + 7%, + 5%, + 3%, + 6%, + 2%
2%, 2%, 1%, 1%, 3%, 3%, 5%, 4%, 4%, 4%, 5%, 8%
977 US$
93 US$
241
Multimedia
367, 590, 892, 1027, 1104, 1203, 1311, 1381, 1490, 1612, 1673, 1713, 1772, 1791
5%, 6%, 7%, 7%, 7%, 7%, 7%, 7%, 7%, 7%, 7%, 7%, 7%, 7%
+ 13%, + 18%, -1%, -0.4%, -0.6%, + 1%, + 2%, + 2%, + 1%, +0.7%, +0.1%, +0.1%, +0.1%
14%, 8%, 6%, 9%, 7%, 6%, 8%, 8%, 7%, 5%, 4%, 4%
412 US$
92 US$
111
Network
858, 1113, 1285, 1550, 1748, 1917, 2088, 2229, 2381, 2541, 2607, 2645, 2698, 2701
12%, 11%, 10%, 10%, 10%, 10%, 11%, 11%, 11%, 11%, 11%, 11%, 11%, 11%
-9%, -10%, + 4%, + 4%, +0.0%, + 1%, + 3%, + 1%, -0.1%, -0.5%, -0.8%, -1%, -0.8%
10%, 12%, 14%, 11%, 7%, 13%, 12%, 10%, 7%, 6%, 5%, 4%
4778 US$
468 US$
184
OCR
74, 86, 104, 110, 117, 127, 137, 139, 150, 154, 155, 159, 160, 160
1%, 0.82%, 0.78%, 0.71%, 0.70%, 0.69%, 0.69%, 0.68%, 0.70%, 0.67%, 0.65%, 0.66%, 0.64%, 0.63%
-18%, -5%, -9%, -1%, -1%, +0.3%, -2%, + 2%, -4%, -2%, +0.3%, -3%, -0.9%
0.52%, 1%, 1%, 2%, 0.55%, 0.51%, 0.56%, 0.74%, 0.41%, 0.84%, 0.49%, +/-0%
610 US$
192 US$
3
Organizational Charts and Flowcharts
25, 34, 53, 59, 63, 66, 72, 77, 92, 100, 104, 114, 127, 127
0.34%, 0.33%, 0.40%, 0.38%, 0.38%, 0.36%, 0.36%, 0.38%, 0.43%, 0.43%, 0.44%, 0.47%, 0.51%, 0.50%
-5%, + 22%, -4%, -1%, -4%, + 1%, + 4%, + 13%, + 2%, +0.9%, + 7%, + 8%, -0.9%
0.58%, 0.64%, 0.48%, 0.32%, 0.55%, 0.22%, 0.28%, 0.33%, 0.41%, 0.21%, 0.16%, +/-0%
655 US$
119 US$
7
OS
62, 66, 86, 97, 102, 119, 137, 141, 159, 173, 178, 190, 206, 213
0.85%, 0.63%, 0.65%, 0.63%, 0.61%, 0.65%, 0.69%, 0.69%, 0.74%, 0.75%, 0.75%, 0.78%, 0.82%, 0.84%
-25%, + 2%, -3%, -3%, + 6%, + 7%, -0.4%, + 7%, + 2%, -0.2%, + 4%, + 5%, + 2%
1%, 1%, 1%, 2%, 3%, 3%, 2%, 2%, 2%, 3%, 2%, 3%
543 US$
70 US$
33
OS/2
